Vancouver Canada Condominiums located Downtown Vancouver, Belcarra, Coquitlam, Port Moody Real Estate.  Real Estate in Vancouver BC Canada:  Belcarra, Coquitlam, Port Moody and Downtown Vancouver all areas that Michael Robson specializes in selling real estate listings.  Michael Robson is your High Performance Realtor - real estate and area information  in Belcarra, Coquitlam, Port Moody and Downtown Vancouver.
Vancouver Canada Condominiums located Downtown Vancouver, Belcarra, Coquitlam, Port Moody Real Estate.  Real Estate in Vancouver BC Canada:  Belcarra, Coquitlam, Port Moody and Downtown Vancouver all areas that Michael Robson specializes in selling real estate listings.  Michael Robson is your High Performance Realtor who is selling real estate in Belcarra, Coquitlam, Port Moody and Downtown Vancouver.


Housing Price Index - March 2000


  March '00
  PRELIMINARY REPORT
MLS HOUSING PRICE INDEX
PROVIDED BY REAL ESTATE BOARD OF GREATER VANCOUVER

DETACHED
AREA Benchmark
Price
Price
Range
Price
Index
1 Month
Change
3 Month
Change
6 Month
Change
1 Year
Change
3 Year
Change
5 Year
Change
1 Year Avg.
Benchmark
Price
Greater Vancouver $341,760 1.5% 127.2 0.5% 0.3% 0.9% 2.8% -7.5% -10.4% $341,420
Burnaby $324,250 3.8% 123.3 3.0% 2.6% 3.3% 1.4% -8.3% -14.4% $321,572
Coquitlam $273,750 4.4% 122.7 -2.9% 1.1% -0.1% 9.7% -1.1% 5.2% $273,601
Delta $300,550 4.8% 131.4 -6.1% 4.1% -2.0% 0.6% -1.5% 0.8% $300,504
Maple Ridge $214,550 2.7% 136.2 1.8% 6.9% -1.1% 4.6% 1.2% 2.0% $211,840
New Westminster $236,160 5.3% 125.4 -4.8% -3.4% -4.1% 0.0% -4.2% -10.1% $245,949
North Vancouver $382,220 2.7% 143.7 0.0% 1.8% 4.6% 2.5% 0.5% 0.5% $373,468
Port Moody $279,290 10.4% 124.8 -24.2% -3.7% -11.6% -4.5% -12.4% -9.7% $297,724
Port Coquitlam $234,160 3.1% 131.5 1.6% 1.5% 0.0% 0.4% -5.1% -6.8% $233,382
Richmond $327,410 3.0% 123.9 -0.1% -4.3% -1.4% -4.1% -14.2% -18.8% $339,071
Sunshine Coast $176,550 10.6% 140.2 15.8% -1.4% 5.3% 1.5% -7.8% -11.0% $171,016
Squamish $194,650 8.8% 146.7 -19.0% -4.9% -7.0% -4.7% -7.0% -5.6% $207,847
Vancouver East $297,230 2.2% 127.1 1.1% 3.5% 1.4% 2.8% -6.1% -9.9% $299,255
Vancouver West $594,260 4.1% 121.3 3.4% 3.1% 6.7% 11.5% -12.8% -15.1% $570,930
West Vancouver $505,580 7.7% 118.1 -2.0% -10.5% -4.5% -6.3% -14.5% -10.2% $550,851
ATTACHED
AREA Benchmark
Price
Price
Range
Price
Index
1 Month
Change
3 Month
Change
6 Month
Change
1 Year
Change
3 Year
Change
5 Year
Change
1 Year Avg.
Benchmark
Price
Greater Vancouver $220,900 2.0% 124.3 -0.5% 3.7% 1.3% 2.4% -3.1% -4.4% $216,166
Burnaby $203,520 4.2% 117.8 -4.4% 5.7% 2.3% 0.0% -9.4% -11.3% $196,250
Coquitlam $180,350 5.7% 121.2 0.3% -0.8% 0.0% 6.3% -6.7% -3.9% $177,519
Delta $211,780 7.8% 140.4 16.2% 21.3% -2.9% 2.7% -2.5% -2.3% $195,564
Maple Ridge $152,440 4.1% 122.7 10.2% 4.2% 6.7% 2.3% 1.4% 1.3% $146,314
North Vancouver $268,160 5.6% 126.5 -0.3% 2.7% 0.9% 0.0% -0.1% 4.4% $265,863
Port Moody $154,970 7.8% 117.0 0.3% -5.0% -2.2% 0.3% -3.1% -6.1% $154,625
Port Coquitlam $198,160 4.7% 132.5 6.1% 7.7% 4.9% 5.4% 1.7% -0.8% $185,915
Richmond $209,420 3.1% 121.9 -1.3% 1.7% -0.8% 2.1% -6.7% -8.7% $209,665
Sunshine Coast * * * * * * * * * $117,749
Squamish * * * * * * * * * $125,116
Vancouver East $227,060 7.3% 117.5 12.9% 12.6% 9.6% 8.5% -4.3% -1.3% $204,600
Vancouver West $274,060 5.8% 105.9 -13.6% -1.0% -2.5% 2.0% -7.1% -8.5% $286,614
West Vancouver $555,290 9.3% 151.7 -4.5% 2.7% -0.9% -5.0% -0.8% 0.5% $541,665
APARTMENT
AREA Benchmark
Price
Price
Range
Price
Index
1 Month
Change
3 Month
Change
6 Month
Change
1 Year
Change
3 Year
Change
5 Year
Change
1 Year Avg.
Benchmark
Price
Greater Vancouver $160,690 1.9% 109.0 -0.9% -0.3% -0.3% 2.3% -4.9% -2.1% $158,595
Burnaby $139,350 3.4% 102.7 -1.8% -2.5% -5.2% -0.7% -3.5% -5.7% $143,352
Coquitlam $128,580 5.1% 108.4 2.9% 14.1% 1.1% 4.1% -8.8% -12.0% $123,209
Delta $134,920 12.6% 86.0 -26.7% -10.2% -17.5% -13.4% -19.5% -24.1% $159,492
Maple Ridge $93,760 12.1% 101.7 4.6% -0.9% 3.9% -9.6% -16.9% -22.7% $98,078
New Westminster $123,950 6.8% 89.9 4.9% -1.9% -3.6% -0.7% -7.7% -5.7% $127,886
North Vancouver $159,650 4.3% 113.2 -7.2% -2.2% -4.6% 6.7% -2.5% -2.1% $162,036
Port Moody $133,430 6.7% 119.1 3.3% 11.7% -0.5% 2.9% -2.2% 4.7% $132,347
Port Coquitlam $96,580 8.4% 86.7 4.2% 12.8% -7.8% -8.2% -15.5% -14.7% $103,872
Richmond $143,100 3.7% 113.4 3.8% 7.9% 5.0% 3.6% -6.1% -9.9% $134,417
Squamish * * * * * * * * * $99,585
Vancouver East $109,930 5.9% 95.9 -5.4% -9.0% -12.8% -10.2% -20.1% -12.3% $119,265
Vancouver West $173,800 3.7% 103.4 -1.8% -1.6% -1.6% -0.5% -5.3% -0.4% $174,493
West Vancouver $335,440 12.2% 129.7 6.8% -5.2% 16.2% 20.5% 19.2% 23.4% $320,097


HOW TO READ THE TABLE:
BENCHMARK PRICE: Predicted sale price of a benchmark property. Benchmarks represent typical properties within each market. Predictions are economic.
PRICE RANGE: Expressed as a + or - percentage of the benchmark price, there is a 90% probability the sale price of a benchmark house is within the price range.
PRICE INDEX: Index numbers that estimate the percentage change in price on typical and constant quality properties over time. All indexes equal 100 in June 1991.
Key: * = Sales sample too small; Price information not reported.

The REBGV defines 'Greater Vancouver' as Burnaby, Coquitlam, Maple Ridge, New Westminster, North Vancouver, Port Moody, Port Coquitlam, Richmond, South Delta, Sunshine Coast, Squamish, Vancouver East, Vancouver West and West Vancouver.



Michael Robson is your High Performance Realtor in Belcarra, Coquitlam, Port Moody and Downtown Vancouver.  Real Estate in Vancouver BC Canada:  Belcarra, Coquitlam, Port Moody and Downtown Vancouver all areas that Michael Robson specializes in selling real estate listings.
Michael Robson presents Vancouver Real Estate Prompton Real Estate Services Inc.
1268 Pacific Boulevard
Vancouver B.C. Canada V6Z 2V1
Phone: 604-899-2333 - Fax: 604-937-7869
Cell: 604-671-7256
E-mail: info@vancouvercanadarealty.com
Web Page: www.vancouvercanadarealty.com

Copyright © 2000 Michael Robson. All rights reserved.

Romeo Web Design
www.romeowebdesign.com